Download the complete list of Villas in Faridabad District with email addresses, phone numbers, social profiles, and more. Villas database contains all the essential details for lead generation, market analysis, operational efficiency, and personalization.
Data updated on February 01, 2025
Grow your client base with quality B2B leads and other key statistics from BizDataset data provider. We source B2B data from the web using advanced technology, specialized third-party sources, and a dedicated support team. Below is a free sample list of Villas in Faridabad District for you to have an overview of what we offer.
Name | Rating | Review | Url | Phone | Address | City | State/Territory | Country | |
---|---|---|---|---|---|---|---|---|---|
StayVista at Jawa’s Farm | 0 | 0 | Faridabad District | HR | IN | ||||
Hostie Tapovan-3BHK Farmhouse 40 mins from Gurgaon-Delhi | 0 | 0 | Faridabad District | HR | IN | ||||
Hostie Shailja - 4BHK Farm House 40 Mins from Gurgaon-Delhi | 0 | 0 | Faridabad District | HR | IN | ||||
Hostie Petunia-2BHK Farm House 40Mins from Gurgaon-Delhi | 0 | 0 | Faridabad District | HR | IN | ||||
Asante Farms Villa by StayVista - Private Pool Haven with Endless Views Indoor Fun | 0 | 0 | Faridabad District | HR | IN | ||||
Basoya Farm 2BHK Villla With Pool - 10 Min Away From Chattarpur | 0 | 0 | Faridabad District | HR | IN | ||||
Asante Farms Villa by StayVista - Private Pool Haven with Endless Views Indoor Fun - Villa | 0 | 0 | Faridabad District | HR | IN | ||||
StayVista at Le Blanc Escape w Outdoor Pool | 0 | 0 | Faridabad District | HR | IN | ||||
StayVista at Blanc Belle - Three-Bedroom Villa | 0 | 0 | Faridabad District | HR | IN | ||||
StayVista at Mi Casa Su Casa - Three-Bedroom Villa | 0 | 0 | Faridabad District | HR | IN |
Name | Name of the Villas. |
Address | Full postal address, including street, city, state, and country. |
Pincode | The postal code of the Villas location. |
Phone Number | Villas location phone number. |
Email Address | Associated email address of the Villas location. |
Domain URL | Website URL of the Villas. |
Facebook Profile | Link to the Villas Facebook Profile. |
X (formerly Twitter) | Link to the Villas X (Twitter). |
Instagram Profile | Link to the Villas Instagram Profile. |
Snapchat Profile | Link to the Villas Snapchat Profile. |
WhatsApp Account | Link to the Villas WhatsApp number. |
TikTok Account | Link to the Villas TikTok Account. |
LinkedIn Account | Link to the Villas LinkedIn Profile. |
YouTube Channel | Link to the Villas YouTube Channel. |
Image URL | Links to images for a visual representation. |
Latitude & Longitude | Villas geo-coordinates for location-based services and targeted advertising. |
City | The city where the Villas is located. |
State | The specific state or region within the country where the Villas operates. |
Country | The country, focused on Villas for this dataset. |
Download this business data in adaptable formats. Right from CSV, Excel, and GeoJSON, to other notable formats, we are here to help with the desired format!
Business datasets provide accurate contact information, enabling personalized email campaigns. Boost your open rates and engagement, leading to more qualified leads.
Utilize B2B datasets to launch highly targeted campaigns on Facebook Ads, Google Ads, and more. Deliver relevant ads that drive traffic and generate quality leads.
Access to detailed sales datasets with contact numbers helps your sales team reach decision-makers directly. Save time and increase the chances of faster conversions effortlessly.
Access meticulously curated datasets for precise and reliable information.
Leverage industry-specific data to target your audience effectively.
Adaptable data solutions that grow with your business requirements.