Download the complete list of Villas in Tokyo with email addresses, phone numbers, social profiles, and more. Villas database contains all the essential details for lead generation, market analysis, operational efficiency, and personalization.
Data updated on February 01, 2025
Grow your client base with quality B2B leads and other key statistics from BizDataset data provider. We source B2B data from the web using advanced technology, specialized third-party sources, and a dedicated support team. Below is a free sample list of Villas in Tokyo for you to have an overview of what we offer.
Name | Rating | Review | Url | Phone | Address | City | State/Territory | Country | |
---|---|---|---|---|---|---|---|---|---|
东京晴空塔圈独栋别墅 - Villa | 0 | 0 | Katsushika Ku | 13 | JP | ||||
Spring Sale! 舞浜1軒家貸切ー最大10名様一かわいいお部屋 駐車場付き | 0 | 0 | Edogawa Ku | 13 | JP | ||||
Asakusa Inn 屋上バルコニー付き100m2広々快適一棟ハウス | 4.05 | 6 | Chūō Ku | 13 | JP | ||||
舞浜1軒家貸切ー最大10名様一駐車場付きMaihama rent-a-house | 4.25 | 56 | Edogawa Ku | 13 | JP | ||||
Upscale Sumida Retreat: Skytree Views, Workspaces & Premium Decor, 6 people | 0 | 0 | Chūō Ku | 13 | JP | ||||
NY Cottage(コテージ) - Deluxe Villa | 0 | 0 | Chūō Ku | 13 | JP | ||||
位于晴空塔skytree asakusa 直达2分 京成曳舟 日式别墅 一軒家 家庭 団体様に最適 | 0 | 0 | Chūō Ku | 13 | JP | ||||
JR NIPPORI station walking 4 Min,Nearst shinjuku ueno ginza asakusa narita | 4.4 | 10 | Chūō Ku | 13 | JP | ||||
新大塚戸建て | 0 | 0 | Chūō Ku | 13 | JP | ||||
Private new villa/nearMetro/Ginza/Asakusa/Sky Tree | 2.8 | 2 | Chūō Ku | 13 | JP |
Name | Name of the Villas. |
Address | Full postal address, including street, city, state, and country. |
Pincode | The postal code of the Villas location. |
Phone Number | Villas location phone number. |
Email Address | Associated email address of the Villas location. |
Domain URL | Website URL of the Villas. |
Facebook Profile | Link to the Villas Facebook Profile. |
X (formerly Twitter) | Link to the Villas X (Twitter). |
Instagram Profile | Link to the Villas Instagram Profile. |
Snapchat Profile | Link to the Villas Snapchat Profile. |
WhatsApp Account | Link to the Villas WhatsApp number. |
TikTok Account | Link to the Villas TikTok Account. |
LinkedIn Account | Link to the Villas LinkedIn Profile. |
YouTube Channel | Link to the Villas YouTube Channel. |
Image URL | Links to images for a visual representation. |
Latitude & Longitude | Villas geo-coordinates for location-based services and targeted advertising. |
City | The city where the Villas is located. |
State | The specific state or region within the country where the Villas operates. |
Country | The country, focused on Villas for this dataset. |
| 45 Records | Adachi Ku database list has 45 records | |
| 83 Records | Chūō Ku database list has 83 records |
Download this business data in adaptable formats. Right from CSV, Excel, and GeoJSON, to other notable formats, we are here to help with the desired format!
Business datasets provide accurate contact information, enabling personalized email campaigns. Boost your open rates and engagement, leading to more qualified leads.
Utilize B2B datasets to launch highly targeted campaigns on Facebook Ads, Google Ads, and more. Deliver relevant ads that drive traffic and generate quality leads.
Access to detailed sales datasets with contact numbers helps your sales team reach decision-makers directly. Save time and increase the chances of faster conversions effortlessly.
Access meticulously curated datasets for precise and reliable information.
Leverage industry-specific data to target your audience effectively.
Adaptable data solutions that grow with your business requirements.